MEMBERS 2024
Jay Dailey, Chairman
Michael Werley, Vice Chairman
Jim Rumbaugh, Secretary
Jim Colflesh
Steve Tricarico
Alternates:
Beth Burkovich, Alternate
Jeff Piccioni, Alternate
Plans must be submitted to the Township for review at least three (3) weeks before the public meeting.
The Planning Commission reviews Subdivisions, Land Development Plans and proposed Zoning changes, then makes recommendations to the Board of Supervisors. It meets on
the second Tuesday of the month at 7:30 pm at:
Bern Township Municipal Building
1069 Old Bernville Road
Reading, PA 19605-9632
Phone: 610-926-2267
Fax: 610-926-9028
Planning Engineer
Kent Morey, PE
Spotts Stevens and McCoy Inc.
1047 North Park Road
PO Box 6307
Reading PA 19610-0307
Phone: 610-621-2000
Fax: 610-621-2001
www.ssmgroup.com
Planning Solicitor
Keith Mooney, Esquire
2755 Century Blvd.
Wyomissing, PA 19610
Phone: 610-376-6651
Fax:610-373-8296
www.barley.com
Meetings 2024 | Agendas | Approved Minutes |
Jan 9 | 01_2024 | 01_2024_Planning |
Feb 13 | 02_2024 | 02_2024_Planning |
March 12 | 03_2024 | 03_2024_Planning |
April 9 | no meeting | |
May 14 | 05_2024 | 05_2024_Planning |
June 11 | 06_2024 | 06_2024_Planning |
July 9 | 07_2024 | 07_2024_Planning |
Aug 13 | 08-2024 | 08_2024_Planning |
Sept 10 | 09-2024 | 09_2024_Planning |
Oct 8 | no meeting | |
Nov 12 | 11_2024 | |
Dec 10 | ||
Meetings 2023 | Agenda | Approved Minutes |
01-10 | none | no meeting |
02-14 | 02_14_2023 | 02_14_2023 |
03-14 | 03_14_2023 | 03_14_2023 |
04-11 | 04_11_2023 | 04_11_2023 |
05-09 | 05_09_2023 | 05_09_2023 |
06-13 | 06_13_2023 | 06_13_2023 |
07-11 | 07_11_2023 | 07_11_2023 |
08-08 | 08_08_2023 | 08_08_2023 |
09-12 | 09_12_2023 | 9_12_2023 |
10-10 | no meeting: no plans were submitted | |
11-14 | 11_14_2023 | |
12-12 | no meeting: no plans were submitted |
Meetings 2022 | Agendas | Minutes |
Jan 11 | 01_2022 | 01_2022 |
Feb 8 | 02_2022 | 02_2022 |
Mar 8 | 03_2022 | 03_2022 |
April 12 | 04_2022 | 04_2022 |
May 10 | 05_2022 | 05_2022 |
June 14 | 06_2022 | 06_2022 |
July 12 | 07_2022 | 07_2022 |
Aug 9 | 08_2022 | 08_2022 |
Sept 13 | 09_2022 | 09_2022 |
Oct 11 | 10_2022 | 10_2022 |
Nov 7 | 11_2022 | 11_2022 |
Dec 13 | 12_2022 | 12_2022 |
Meetings 2021 | Agendas | Minutes |
---|---|---|
January 12 | 01_2021 | 01_2021 |
February 9 | 02_2021 | 02_2021 |
March 9 | 03_2021 | 03_2021 |
April 13 | 04_2021 | 04_2021 |
May 11 | 05_2021 | 05_2021 |
June 8 | 06_2021 | 06_2021 |
July 13 | 07_2021 | 07_2021 |
August 10 | 08_2021 | 08_2021 |
September 14 | 09_2021 | 09_2021 |
October 12 amended agenda | 10_2021 | 10_2021 |
November 9 | 11_2021 | 11_2021 |
December 14 | 12_2021 | 12_2021 |
Multiyear Planning Agenda Archive
Year | No Meeting In | Planning Agendas |
---|---|---|
2020 | Mar. Ap. Nov | 2020 Planning Agendas |
2019 | Feb, Sept, Nov | 2019 Planning Agendas |
2018 | March | 2018 Planning Agendas |
2017 | March | 2017 Planning Agendas |
Multiyear Approved Planning Minutes Archive
Year | No Meeting in | Planning Minutes |
---|---|---|
2020 | Mar, Ap, Nov | 2020 Planning Minutes |
2019 | Feb, Sept | 2019 Planning Minutes |
2018 | March | 2018 Planning Minutes |
2017 | March | 2017 Planning Minutes |